A typical commercial appraisal in the U.S. often runs $2,000 to $5,000, though simple properties in lower-cost areas might be less, and complex ones in expensive markets might exceed $10,000.
Estimated cost by state (approx ranges)
| State | Low end estimate | High end estimate |
|---|---|---|
| Alabama | $1,500 | $6,000 |
| Alaska | $2,000 | $8,000 |
| Arizona | $2,000 | $7,000 |
| Arkansas | $1,500 | $5,500 |
| California | $3,000 | $12,000+ |
| Colorado | $2,500 | $9,000 |
| Connecticut | $2,500 | $8,000 |
| Delaware | $2,000 | $7,000 |
| Florida | $2,000 | $8,000 |
| Georgia | $1,800 | $7,500 |
| Hawaii | $3,000 | $10,000+ |
| Idaho | $2,000 | $7,500 |
| Illinois | $2,000 | $9,000 |
| Indiana | $1,800 | $7,000 |
| Iowa | $1,800 | $6,500 |
| Kansas | $1,800 | $6,500 |
| Kentucky | $1,800 | $6,500 |
| Louisiana | $1,800 | $7,000 |
| Maine | $2,000 | $7,500 |
| Maryland | $2,500 | $8,500 |
| Massachusetts | $2,500 | $9,500 |
| Michigan | $2,000 | $8,000 |
| Minnesota | $2,000 | $8,500 |
| Mississippi | $1,500 | $6,000 |
| Missouri | $1,800 | $7,000 |
| Montana | $2,000 | $7,500 |
| Nebraska | $1,800 | $6,500 |
| Nevada | $2,500 | $8,500 |
| New Hampshire | $2,000 | $7,500 |
| New Jersey | $2,500 | $9,500 |
| New Mexico | $2,000 | $7,000 |
| New York | $3,000 | $12,000+ |
| North Carolina | $2,000 | $8,000 |
| North Dakota | $1,800 | $6,500 |
| Ohio | $1,800 | $7,500 |
| Oklahoma | $1,800 | $6,500 |
| Oregon | $2,500 | $9,000 |
| Pennsylvania | $2,500 | $9,000 |
| Rhode Island | $2,000 | $8,000 |
| South Carolina | $1,800 | $7,000 |
| South Dakota | $1,800 | $6,500 |
| Tennessee | $1,800 | $7,500 |
| Texas | $1,800 | $8,000 |
| Utah | $2,000 | $7,500 |
| Vermont | $2,000 | $7,500 |
| Virginia | $2,000 | $8,500 |
| Washington | $2,500 | $10,000 |
| West Virginia | $1,800 | $6,500 |
| Wisconsin | $2,000 | $8,000 |
| Wyoming | $2,000 | $7,500 |
Related
What is a commercial appraisal?
Commercial Real Estate Appraisal in Real Estate
Residential Appraisal in Real Estate: Unveiling the Valuation Process